Welcome to my shortcut page. It provides a quick way to navigate to specific persons without having to move from page to page. I think users will find it useful. Simply click on the link to go to a persons' page.
Generation 1
| Justinian Wills, Sr. | 1735 - abt. 1805 | Parents unknown |
Generation 2
| Elizabeth Wills | Unknown | d/o Justinian Wills, Sr. |
| Euclid Wills | Unknown | s/o Justinian Wills, Sr. |
| John B. Wills, Sr. | 1772 - 1842 | s/o Justinian Wills, Sr. |
| Justinian Wills, Jr. | abt. 1775 - 1839 | s/o Justinian Wills, Sr. |
| William Wills, Sr. | 1770 - 1830 | s/o Justinian Wills, Sr. |
Generation 3
| Buford Wills | 1806 - 1890 | s/o Justinian Wills, Jr. |
| Charles P. Wills | 1799 - 1844 | s/o William Wills, Sr. |
| James Stuart Wills | 1782 to ? | s/o Euclid Wills |
| John B. Wills, Jr. | abt 1798 - bef 1850 | s/o John B. Wills, Sr. |
| Meredith Melville Wills, Sr. | 1800 - 1893 | s/o John B. Wills, Sr. |
| William Wills, Jr. | 1801 - 1853 | s/o William Wills, Sr. |
| Winston Wills | 1808 - 1899 | s/o John B. Wills, Sr. |
| Woodson Wills | 1798 - 1873 | s/o John B. Wills, Sr. |
Generation 4
| Ann Elizabeth Wills | 1839 - 1933 | d/o Charles P. Wills |
| Charles Admire Wills | 1829 - 1864 | s/o Charles P. Wills |
| Edmund R. Wills | 1840 - 1918 | s/o Meredith M. Wills, Sr. |
| George Monroe Wills | 1824 - 1916 | s/o Meredith M. Wills, Sr. |
| Harrison Wills | 1839 - ? | s/o William Wills, Jr. |
| James Chapman Wills, Sr. | 1828 - 1900 | s/o Meredith M. Wills, Sr. |
| Joel B. Wills | 1818 - ? | s/o John B. Wills, Jr. |
| John Leonidas Wills | 1831 -1873 | s/o Woodson Wills |
| John Winston Wills | 1849 - ? | s/o Buford C. Wills |
| Leland Charles Wills | 1833 - 1901 | s/o Meredith M. Wills, Sr. |
| Mahlon Hall Wills | 1820 - 1860 | s/o John B. Wills, Jr. |
| Thomas Edwin Wills | 1851 - 1937 | s/o Buford C. Wills |
| William J. Wills | 1821 - ? | s/o James S. Wills |
Generation 5
| Ananias Hudson Wills | 1846 - 1937 | s/o George Morisn Wills |
| Charles Allen Wills | 1858 - 1934 | s/o Charles Admire Wills |
| Charles Leland Wills | 1870 - 1954 | s/o James Chapman Wills |
| Henry Lewis Wills | 1866 - 1947 | s/o Leland Wills |
| Jackson Fletcher Wills | 1870 - 1961 | s/o Mahlon Hall Wills |
| James Chapman Wills, Jr. | 1868 - 1906 | s/o James Chapman Wills, Sr. |
| Joseph Green Wills | 1864 -1902 | s/o James Chapman Wills, Sr. |
| Lusania "Hanie" Frances Wills | 1872 - bef 1961 | s/o James Chapman Wills, Sr. |
| Luisa Jane Wills | 1845 - 1920 | d/o Mahlon Hall Wills |
| Minerva Ellen Wills | 1849 - 1899 | d/o Mahlon Hall Wills |
| Robert E. Wills | 1864 - 1950 | s/o Leland Wills |
| William Rufus Wills | 1853 - 1934 | s/o James Chapman Wills, Sr. |
| Woodson Tyree Wills | 1863 - 1942 | s/o Joel B. Wills |
Generation 6
| Alferd Wills | 1888 - 1961 | s/o Robert E. Wills |
| Alice Minerva Wills | 1894 - 2000 | d/o Joseph Green Wills |
| Clifton Ford Wills | 1896 - 1988 | s/o Henry Lewis Wills |
| George William Wills | 1876 -1955 | s/o Ananias Hudson Wills |
| Joseph Basil Wills | 1903 - 1984 | s/o Henry Lewis Wills |
| Lottie Bell Wills | 1904 -1990 | d/o Charles Allen Wills |
| Monie Mae Wills | 1908 - ? | d/o Robert E. Wills |
| Other Wills | 1899 - 1936 | s/o Robert E. Wills |
| Theadore Roosevelt Wills | 1905 - 1988 | s/o Henry Lewis Wills |
| Homer Eugene Wills | 1902 - 1944 | s/o Charles Allen Wills |
Generation 7
| Ernest Francis Wills | 1909 - 1998 | s/o George William Wills |
Generation 8
Undeveloped.